Standing
| | | | | | | | | | | | | | | | | | | | |
1 | | 625 | 175 | 360 | 48 | 141 | 3 | 0 | 215 | 21 | 1407 | 18 | 9 | 0 | 78 | 911 | 833 | 3 | 3 | 589 |
2 | | 631 | 177 | 303 | 55 | 97 | 5 | 3 | 230 | 64 | 1356 | 27 | 6 | 0 | 70 | 980 | 910 | 2 | 6 | 566 |
3 | | 622 | 193 | 319 | 44 | 122 | 6 | 7 | 273 | 40 | 1618 | 18 | 13 | 0 | 77 | 874 | 798 | 2 | 2 | 560 |
4 | | 624 | 164 | 324 | 46 | 120 | 4 | 5 | 267 | -29 | 1508 | 9 | 18 | 0 | 89 | 914 | 826 | 6 | 4 | 532 |
5 | | 616 | 186 | 305 | 59 | 97 | 2 | 0 | 236 | 0 | 1384 | 16 | 9 | 0 | 78 | 730 | 652 | 1 | 1 | 529 |
6 | | 622 | 178 | 308 | 49 | 104 | 6 | 4 | 187 | 52 | 1580 | 13 | 15 | 0 | 84 | 908 | 824 | 2 | 1 | 519 |
7 | | 595 | 163 | 293 | 33 | 92 | 1 | 2 | 214 | -1 | 1299 | 18 | 10 | 0 | 83 | 821 | 738 | 2 | 1 | 499 |
8 | | 623 | 170 | 271 | 55 | 91 | 2 | 5 | 352 | -10 | 1453 | 22 | 9 | 0 | 72 | 818 | 746 | 1 | 1 | 491 |
9 | | 620 | 140 | 278 | 39 | 105 | 2 | 2 | 183 | -80 | 1222 | 17 | 12 | 0 | 99 | 894 | 795 | 4 | 1 | 461 |
10 | | 610 | 154 | 236 | 38 | 72 | 3 | 2 | 249 | 63 | 1315 | 21 | 8 | 0 | 71 | 818 | 747 | 4 | 3 | 451 |
Totals | 6188 | 1700 | 2997 | 466 | 1041 | 34 | 30 | 2406 | 120 | 14142 | 179 | 109 | 0 | 801 | 8668 | 7869 | 27 | 23 | 5197 |
Des Outardes Division
| | | | | | | | | | | | | | | | | | | | |
1 | | 625 | 175 | 360 | 48 | 141 | 3 | 0 | 215 | 21 | 1407 | 18 | 9 | 0 | 78 | 911 | 833 | 3 | 3 | 589 |
2 | | 622 | 193 | 319 | 44 | 122 | 6 | 7 | 273 | 40 | 1618 | 18 | 13 | 0 | 77 | 874 | 798 | 2 | 2 | 560 |
3 | | 624 | 164 | 324 | 46 | 120 | 4 | 5 | 267 | -29 | 1508 | 9 | 18 | 0 | 89 | 914 | 826 | 6 | 4 | 532 |
4 | | 616 | 186 | 305 | 59 | 97 | 2 | 0 | 236 | 0 | 1384 | 16 | 9 | 0 | 78 | 730 | 652 | 1 | 1 | 529 |
5 | | 620 | 140 | 278 | 39 | 105 | 2 | 2 | 183 | -80 | 1222 | 17 | 12 | 0 | 99 | 894 | 795 | 4 | 1 | 461 |
Totals | 3107 | 858 | 1586 | 236 | 585 | 17 | 14 | 1174 | -48 | 7139 | 78 | 61 | 0 | 421 | 4323 | 3904 | 16 | 11 | 2671 |
Barré-Boulet Division
| | | | | | | | | | | | | | | | | | | | |
1 | | 631 | 177 | 303 | 55 | 97 | 5 | 3 | 230 | 64 | 1356 | 27 | 6 | 0 | 70 | 980 | 910 | 2 | 6 | 566 |
2 | | 622 | 178 | 308 | 49 | 104 | 6 | 4 | 187 | 52 | 1580 | 13 | 15 | 0 | 84 | 908 | 824 | 2 | 1 | 519 |
3 | | 595 | 163 | 293 | 33 | 92 | 1 | 2 | 214 | -1 | 1299 | 18 | 10 | 0 | 83 | 821 | 738 | 2 | 1 | 499 |
4 | | 623 | 170 | 271 | 55 | 91 | 2 | 5 | 352 | -10 | 1453 | 22 | 9 | 0 | 72 | 818 | 746 | 1 | 1 | 491 |
5 | | 610 | 154 | 236 | 38 | 72 | 3 | 2 | 249 | 63 | 1315 | 21 | 8 | 0 | 71 | 818 | 747 | 4 | 3 | 451 |
Totals | 3081 | 842 | 1411 | 230 | 456 | 17 | 16 | 1232 | 168 | 7003 | 101 | 48 | 0 | 380 | 4345 | 3965 | 11 | 12 | 2526 |